<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Joakim Nilsson&#039;s blog - Social Media and Online marketing for business</title>
	<atom:link href="http://www.joakimnilsson.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joakimnilsson.com</link>
	<description>Social Media and Online marketing for business by Joakim Nilsson</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:22:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on How to best Measure and report on Quantitative Social Media Metrics by Is your Cost per Acquisition spreadsheet killing your Social media efforts?</title>
		<link>http://www.joakimnilsson.com/metrics-analytics/how-to-best-measure-and-report-on-quantitative-social-media-metrics/#comment-308</link>
		<dc:creator>Is your Cost per Acquisition spreadsheet killing your Social media efforts?</dc:creator>
		<pubDate>Sat, 04 Feb 2012 23:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.joakimnilsson.com/?p=1413#comment-308</guid>
		<description>[...] a future challenge to solve, this is today&#8217;s challenge to solve. We have no shortage of metrics to measure, quite the opposite actually, but we&#8217;re struggling with understanding how to correctly [...]</description>
		<content:encoded><![CDATA[<p>[...] a future challenge to solve, this is today&#8217;s challenge to solve. We have no shortage of metrics to measure, quite the opposite actually, but we&#8217;re struggling with understanding how to correctly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 steps to understanding the REAL value of a Facebook fan by Joakim Nilsson</title>
		<link>http://www.joakimnilsson.com/reports-white-papers/6-steps-to-understanding-the-real-value-of-a-facebook-fan/#comment-307</link>
		<dc:creator>Joakim Nilsson</dc:creator>
		<pubDate>Sat, 04 Feb 2012 14:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joakimnilsson.com/?p=1788#comment-307</guid>
		<description>We shouldn&#039;t look at owned social media channels much different than a traditional e-mail newsletter. They are both permission marketing based and both very easily shared amongst connections. 

Getting the economic value from tracked links is easy, but if your facebook update (or email, tweet, video) is informative and educational rather than hard sales, how do you attribute economic value? Google multichannel funnel is a good step forward answering that question, the question which is: how to attribute sales in a multi channel world....</description>
		<content:encoded><![CDATA[<p>We shouldn&#8217;t look at owned social media channels much different than a traditional e-mail newsletter. They are both permission marketing based and both very easily shared amongst connections. </p>
<p>Getting the economic value from tracked links is easy, but if your facebook update (or email, tweet, video) is informative and educational rather than hard sales, how do you attribute economic value? Google multichannel funnel is a good step forward answering that question, the question which is: how to attribute sales in a multi channel world&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 steps to understanding the REAL value of a Facebook fan by Minter Dial</title>
		<link>http://www.joakimnilsson.com/reports-white-papers/6-steps-to-understanding-the-real-value-of-a-facebook-fan/#comment-306</link>
		<dc:creator>Minter Dial</dc:creator>
		<pubDate>Sat, 04 Feb 2012 12:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joakimnilsson.com/?p=1788#comment-306</guid>
		<description>Joakim, love the &quot;right&quot; title!  ;)  Thank you for your post.  You are so right to say that it is not about the acquisition cost... Just as people get confused with the run for numbers, for the sake of numbers.  The trick is finding the balance between the short and long term goals, because we all know we have the bills to pay!</description>
		<content:encoded><![CDATA[<p>Joakim, love the &#8220;right&#8221; title!  ;)  Thank you for your post.  You are so right to say that it is not about the acquisition cost&#8230; Just as people get confused with the run for numbers, for the sake of numbers.  The trick is finding the balance between the short and long term goals, because we all know we have the bills to pay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media marketing best practice from Marindepot.com by Joakim Nilsson</title>
		<link>http://www.joakimnilsson.com/case-studies/social-media-marketing-best-practice-from-marindepot-com/#comment-303</link>
		<dc:creator>Joakim Nilsson</dc:creator>
		<pubDate>Fri, 27 Jan 2012 22:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joakimnilsson.com/?p=1698#comment-303</guid>
		<description>Yes, social media works as an amplifier to your business, if its good, it will be really good. Of course the other way around is true as well.</description>
		<content:encoded><![CDATA[<p>Yes, social media works as an amplifier to your business, if its good, it will be really good. Of course the other way around is true as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media marketing best practice from Marindepot.com by Justin Mazza</title>
		<link>http://www.joakimnilsson.com/case-studies/social-media-marketing-best-practice-from-marindepot-com/#comment-302</link>
		<dc:creator>Justin Mazza</dc:creator>
		<pubDate>Thu, 26 Jan 2012 20:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joakimnilsson.com/?p=1698#comment-302</guid>
		<description>Hi Joakim,
wow, this is a great example of how to conduct business online. Utilizing social media to display to the world how well you do business is a great way of building an online brand reputation.</description>
		<content:encoded><![CDATA[<p>Hi Joakim,<br />
wow, this is a great example of how to conduct business online. Utilizing social media to display to the world how well you do business is a great way of building an online brand reputation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media marketing best practice from Marindepot.com by Joakim Nilsson</title>
		<link>http://www.joakimnilsson.com/case-studies/social-media-marketing-best-practice-from-marindepot-com/#comment-301</link>
		<dc:creator>Joakim Nilsson</dc:creator>
		<pubDate>Thu, 26 Jan 2012 01:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joakimnilsson.com/?p=1698#comment-301</guid>
		<description>Thanks guys and keep up the good work!</description>
		<content:encoded><![CDATA[<p>Thanks guys and keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media marketing best practice from Marindepot.com by Jonathan Nichol</title>
		<link>http://www.joakimnilsson.com/case-studies/social-media-marketing-best-practice-from-marindepot-com/#comment-300</link>
		<dc:creator>Jonathan Nichol</dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joakimnilsson.com/?p=1698#comment-300</guid>
		<description>Super post! I`ll send it to all my friends!</description>
		<content:encoded><![CDATA[<p>Super post! I`ll send it to all my friends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to best organize internally for social media by Richardjakent</title>
		<link>http://www.joakimnilsson.com/reports-white-papers/organise-internally-social-media/#comment-299</link>
		<dc:creator>Richardjakent</dc:creator>
		<pubDate>Tue, 24 Jan 2012 10:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joakimnilsson.com/?p=774#comment-299</guid>
		<description>Very interesting and useful piece, although tailored for larger organisations, smaller expanding businesses should be considering this type of approach to ensure they remain scalable.</description>
		<content:encoded><![CDATA[<p>Very interesting and useful piece, although tailored for larger organisations, smaller expanding businesses should be considering this type of approach to ensure they remain scalable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media marketing best practice from Marindepot.com by MarineDepot.com</title>
		<link>http://www.joakimnilsson.com/case-studies/social-media-marketing-best-practice-from-marindepot-com/#comment-297</link>
		<dc:creator>MarineDepot.com</dc:creator>
		<pubDate>Wed, 18 Jan 2012 20:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joakimnilsson.com/?p=1698#comment-297</guid>
		<description>Countless thanks for the flattering blog post, Joakim! Aquarium hobbyists use various on- and off-line channels to communicate. We merely try to be where folks are talking about our beloved hobby so we can join the conversation. There are no &quot;one-size-fits-all&quot; solutions for communication. We cannot (and do not) expect every aquarist to subscribe to our email newsletter, sign-up for our print catalog or visit us at an aquarium expo. Some people prefer Facebook, others favor Twitter and many are loyal to particular aquarium-related message boards. As aquarium keepers ourselves, we just want to be where people are talking about their tanks and participate in the the dialogue. Social media allows us to perform customer service, provide technical support, survey shoppers, display videos, hold giveaways... it&#039;s a veritable Swiss Army knife for communication. We feel privileged to live in an age where these types of interactions are possible.</description>
		<content:encoded><![CDATA[<p>Countless thanks for the flattering blog post, Joakim! Aquarium hobbyists use various on- and off-line channels to communicate. We merely try to be where folks are talking about our beloved hobby so we can join the conversation. There are no &#8220;one-size-fits-all&#8221; solutions for communication. We cannot (and do not) expect every aquarist to subscribe to our email newsletter, sign-up for our print catalog or visit us at an aquarium expo. Some people prefer Facebook, others favor Twitter and many are loyal to particular aquarium-related message boards. As aquarium keepers ourselves, we just want to be where people are talking about their tanks and participate in the the dialogue. Social media allows us to perform customer service, provide technical support, survey shoppers, display videos, hold giveaways&#8230; it&#8217;s a veritable Swiss Army knife for communication. We feel privileged to live in an age where these types of interactions are possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Easy Steps to Super Charge Your Social media Contact Center by Social Media marketing best practice from Marindepot.com</title>
		<link>http://www.joakimnilsson.com/uncategorized/4-steps-enhance-social-media-contact-center/#comment-296</link>
		<dc:creator>Social Media marketing best practice from Marindepot.com</dc:creator>
		<pubDate>Wed, 18 Jan 2012 16:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.joakimnilsson.com/?p=923#comment-296</guid>
		<description>[...] don&#8217;t know the organisation or technology behind their contact center. Regardless if they use tools such as Radian6 to keep up with forum mentions or just manually [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t know the organisation or technology behind their contact center. Regardless if they use tools such as Radian6 to keep up with forum mentions or just manually [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

